Image hosted by Photobucket.com

Sunday, June 28, 2009

(Important) Instructions for Day 1 of Term 3

Dear students

You would know that the number of confirmed H1N1 cases in Singapore is on the rise. We trust that you will be socially responsible: if you show flu symptoms, cough or have temperature above 37.6 degress, you should see a doctor and not come to school. Please alert your personal mentor or class rep if you cannot come to school.

Temperature Taking
There will be temperature taking twice daily from Monday 29 Jun 2009 onwards. Please bring your thermometer on Monday. Remind your friends to do so too.

On Monday, you will report to your civics venue by 0740 h. Your Personal Mentor will be there to take your attendance and temperature. Please bring your Travel Declaration Form and hand it to your PM too.

Common Tests and Lessons
After the temperature taking exercise is over, JH3, SH1 and SH2 students will proceed to their respective common tests venue for common tests. The first test will start at 0845.

For JH1 and JH4 students, you will continue with normal lessons.


If you need any clarifications, please approach your Personal Mentor or email me at low_chun_meng@moe.gov.sg.

Thank you.


Mr Low Chun Meng
Vice Principal

Sunday, June 28, 2009 <33 08IP02!


WE ARE WHO WE ARE.
NJC 08IP02


(01) Chen Xingru |Guzheng EXCO - QM

(02) Cindy Krisnaadi |Class EXCO - Chief Of The Environment, Strings EXCO - Librarian/ Debate

(03) Gao Xuelu , Amo |Class EXCO - NE Ambassador, Photography Club/Chinese Calligraphy

(04) Audrina Goh |Class EXCO - Treasurer, Strings EXCO - Concert Mistress, SNYO Youth Sinfonia

(05) Amelia Goh |Class EXCO - Chairwoman, Former Language Arts Rep, Floorball EXCO - Vice-captain

(06) Grace Then |Class EXCO - CIP Coordinator, Integrated Humanities Rep, Floorball EXCO - Treasurer/QM

(07) Joanne Lai |Class EXCO - Welfare Representative, 2008 Vice CT Rep, Floorball EXCO - Captain

(08) Leo Yun Wei |Singapore Youth Orchestra, Aesthetics Rep

(09) Meera Ratty |Man & Ideas Rep, Science and Technology EXCO - Vice President

(10) Sue-Ann Seet |Former Class EXCO - 2008 CT Rep, OAC EXCO - Course Coordinator

(11) Tran Thuy Chi |Astronomy Club

(12) Wen Yu , Kay |Guitar Club

(13) Andrew Wong |Class EXCO - House Affilate, Language Arts and Chinese Rep, OAC EXCO - First Aider

(14) Chan Jun Hao |Class EXCO - Noticeboard Manager, Softball EXCO - Quartermaster

(15) Brendan Lim |Former Class EXCO - Cleanliness Rep , Softball / Bowling

(16) Liu Tian Yu |Class EXCO - IT Manager , Basketball

(17) Akshay Mamidi |42nd Student Council, Former Class EXCO - House Affilate, Debate

(18) Nguyen Phu Lam |General Science Rep, Softball/Guitar Club, Astronomy EXCO - QM

(19) Darren Tan |Class EXCO - Chairman, Softball EXCO - Team Treasurer

(20) Darryl Tan |GS Rep, Physical Education Rep, Softball EXCO - Senior Vice Captain

(21) Zhan Weiheng , Jay |Former Class Exco - House Affilate, CLDDS/Soccer



SAY THAT.




ON OUR SIDE.


GEOGRAPHY BLOG!
Amelia
Andrew
Joanne
Jun Hao

Terra

Mr Heah
Uncle (Mr) Lye Yu Min
Zeng Laoshi/Miss Jacquelyn Chan

05IP02
07IP02
JH401/08IP01
JH403/08IP03
JH404/08IP04
JH405/08IP05
JH406/08IP06




Designed by
kidswithguns
Host by blogger